League Medals arrived with the Clan War League in Clash of Clans. These medals can be used as a currency for many exciting items in your home village shop, and here’s a guide on how to get League Medals in Clash of Clans quickly.
Clan wars have always been an exciting part of combat in Clash of Clans. To spice things up, Supercell added the Clan War League in 2018 and since then, players have been continuously testing their skills in this game mode.
Clan War Leagues not only help you evaluate your attack strategies but also hand out league medals. The latter is a relatively new currency but you can get a lot of exciting stuff with it.
In this guide, we will teach you how to get League Medals in Clash of Clans.
How to get league medal in clan war league in clash of clans
You can get league medals in clash of clans by participating in clan war league, League medals are awarded to participants after the Clan Wars league ends, and their amount depends on the league the clan is playing in and its placement within the group.
Therefore, to get the highest amount of League Medals PlayYou must participate in the clan war league and your clan must win the group with top position.
The chart below lists the number of League Medals you can get by winning various Clan War leagues:
League/Clan Status > | group winner | 2 | 3 | 4 | 5th | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|
Bronze III | 34 | 32 | 30 | 28 | 26 | 24 | 22 | 20 |
Bronze II | 46 | 44 | 42 | 40 | 38 | 36 | 34 | 32 |
bronze eye | 58 | 56 | 54 | 52 | 50 | 48 | 46 | 44 |
Silver III | 76 | 73 | 70 | 67 | 64 | 61 | 58 | 55 |
Silver II | 94 | 91 | 88 | 85 | 82 | 79 | 76 | 73 |
silver eye | 112 | 109 | 106 | 103 | 100 | 97 | 94 | 91 |
Gold III | 136 | 132 | 128 | 124 | 120 | 116 | 112 | 108 |
gold II | 160 | 156 | 152 | 148 | 144 | 140 | 136 | 132 |
gold eye | 184 | 180 | 176 | 172 | 168 | 164 | 160 | 156 |
Crystal III | 214 | 209 | 204 | 199 | 194 | 189 | 184 | 179 |
Crystal II | 244 | 239 | 234 | 229 | 224 | 219 | 214 | 209 |
crystal eye | 274 | 269 | 264 | 259 | 254 | 249 | 244 | 239 |
Master III | 310 | 304 | 298 | 292 | 286 | 280 | 274 | 268 |
master II | 346 | 340 | 334 | 328 | 322 | 316 | 310 | 304 |
master i | 382 | 376 | 370 | 364 | 358 | 352 | 346 | 340 |
Champion III | 424 | 417 | 410 | 403 | 396 | 389 | 382 | 375 |
Champion II | 466 | 459 | 452 | 445 | 438 | 431 | 424 | 417 |
champion eye | 508 | 501 | 494 | 487 | 480 | 473 | 466 | 459 |
Interestingly, your Clan Leader/Co-Leader can also award additional League Medals to the best performing players in the Clan War League.
How to spend league medals in clash of clans
You can buy the following items with League Medals in Clash of Clans:
Thing | Cost in terms of league medals |
---|---|
2,500,000 gold | 25 |
2,500,000 elixir | 25 |
training potion | 10 |
resource potion | 10 |
research drug | 20 |
builder medicine | 30 |
10x wall ring | 50 |
battle hammer | 120 |
building hammer | 120 |
spell hammer | 120 |
hammer of heroes | 165 |
warrior statue | 100 |
Challenger Statue | 250 (You must be in Gold League 1 or higher) |
contender statue | 500 (You must be in Crystal League 1 or higher) |
master idol | 1,000 (You must be in Master League 1 or higher) |
champion statue | 2,000 (You must be in Champion League 1) |
You can only buy Elixir and Gold if you have storage for them. For all hammers, there is a weekly cooldown which means you can only buy each type of hammer once per week. Lastly, idol decorations become available depending on your league (Gold, Crystal, Master, or Champion).

Well, that was all there was to know about League Medals in Clash of Clans. For more content on the hit mobile game, check out the Clash of Clans Pets guide, Town Hall 14 guide, and Super Troops guide.
Image credit: Supercell / Reddit