With the FIFA 23 Ultimate Team season in full swing, players are eyeing the stars they want to add to their squads. Quality at the top end of the pitch is vital to success, so these are the best strikers in FIFA 23 Ultimate Team.
If you want to build a competitive FIFA 23 Ultimate team, you’re going to need top talent at every position. While strong centre-backs are vital in keeping the opposition out, and midfielders helping to create chances, it is at the top end of the pitch that matches are won and lost.
The best strikers in FIFA 23 will help you find a setup that suits your style of play and give your team some much needed ruthlessness in front of goal. But tracking down the superstars who will take your Ultimate Team to the next level can be difficult.
We’ve compiled the official ratings to discover the best strikers in FIFA 23 Ultimate Team.
Best striker in FIFA 23 Ultimate Team
There’s no shortage of options when it comes to strikers in FIFA 23 Ultimate Team, with lots of different profiles to choose from. Whether it’s a quick raider who runs back, target men who like to hold the ball up, or even a false nine who likes to drop deep and be creative, there’s a striker for every system. it happens.
With this in mind, now that Play Out in the jungle, here are the best strikers of FIFA 23 Ultimate Team.
Highest rated striker in FIFA 23 Ultimate Team
player name | club | place | rating | |
Karim Benzema | real madrid | CF | 91 | |
Robert Lewandowski | FC Barcelona | scheduled tribe | 91 | |
kilian mbappe | psg | scheduled tribe | 91 | |
Cristiano Ronaldo | manchester united | scheduled tribe | 90 | |
harry kane | Tottenham Hotspur | scheduled tribe | 89 | |
erling holland | Manchester City | scheduled tribe | 88 | |
Christopher Nkunku | RB Leipzig | CF | 86 | |
Lautaro Martinez | inter Milan | scheduled tribe | 86 | |
paulo dybala | Roma | CF | 86 | |
head fixed | Lazio | scheduled tribe | 86 | |
Romelu Lukaku | inter Milan | scheduled tribe | 86 | |
diogo jota | liverpool | CF | 85 | |
patrick schick | bayer levkusen | scheduled tribe | 85 | |
Gerard Moreno | Villarreal | scheduled tribe | 85 | |
Iago Espace | Celta Vigo | scheduled tribe | 85 | |
jamie wardy | leicester city | scheduled tribe | 85 | |
memphis depe | barcelona | CF | 85 | |
Pierre-Emerick Aubameyang | Chelsea | scheduled tribe | 84 | |
dusan vlahovic | juventus | scheduled tribe | 84 | |
wissam ben yeder | Monaco | scheduled tribe | 84 | |
Luis Suarez | National | scheduled tribe | 84 | |
dris mertens | Galatasaray | CF | 84 | |
edin dzeko | inter Milan | scheduled tribe | 84 |
While the top rated strikers have the best overall stats, not all of them have what it takes to crack the FIFA 23 meta. This may be because he does not have the pace to get the best of the most popular center backs, or he may not have the chemistry links to easily fit into the squad.
With that in mind, here are the best meta strikers in FIFA 23 Ultimate Team:
player name | club | place | rating | worth |
kilian mbappe | psg | scheduled tribe | 91 | 1.18 million |
Cristiano Ronaldo | manchester united | scheduled tribe | 90 | 160,000 |
erling holland | Manchester City | scheduled tribe | 89 | 32,000 |
Karim Benzema | real madrid | CF | 91 | 60,000 |
Christopher Nkunku | RB Leipzig | CF | 86 | 15,000 |
diogo jota | liverpool | CF | 85 | 7,500 |
Pierre-Emerick Aubameyang | Chelsea | scheduled tribe | 85 | 7,500 |
Lautaro Martinez | inter Milan | scheduled tribe | 86 | 13,000 |
paulo dybala | Roma | CF | 86 | 13,000 |
memphis depe | barcelona | CF | 85 | 7,000 |
Best cheap striker in FIFA 23 Ultimate Team
If you’re just starting your FIFA 23 Ultimate Team journey, you might not be in a position to make a splash on one of the top meta strikers just yet. Luckily, there are lots of cheap animals that are very effective while saving coins.
Check out our picks for the best cheap strikers in FIFA 23 below:
player name | club | place | rating | worth |
wissam ben yeder | as in monaco | scheduled tribe | 84 | 3,000 |
angel korea | Atletico Madrid | scheduled tribe | 83 | 1,500 |
joao felix | Atletico Madrid | CF | 84 | 1,400 |
dusan vlahovic | juventus | scheduled tribe | 84 | 1,200 |
antoine griezmann | Atletico Madrid | scheduled tribe | 83 | 1,100 |
Roberto Firmino | liverpool | CF | 83 | 1,100 |
timo werner | RB Leipzig | scheduled tribe | 82 | 1,100 |
Gabriel Jesus | armory | scheduled tribe | 83 | 1,000 |
Victor Osimhen | napoli | scheduled tribe | 83 | 1,000 |
richardson | Spurs | scheduled tribe | 81 | 1,000 |
He was the best striker in FUT 23 based on rating, current meta and his price. We’ll be updating this page regularly to add the latest top raiders as more special cards arrive.
In the meantime, for more on FIFA 23, be sure to check out the promo calendar showing every expected FUT event and our guide on the best custom strategies.
Image credits: EA SPORTS